Pricing
Simple pricing. No hidden fees.
Choose the plan that fits today — change it any time as you grow.
| Starter$0/mo | Grow$30/mo | Scale$90/mo | |
|---|---|---|---|
| Checking accounts | Up to 20 | Up to 20 | Up to 50 |
| Savings accounts | 2, standard APY | 2, higher APY | 2, highest APY |
| Cash back on card spend | 2% | 2% | 2% |
| Team cards & spend controls | Basic | Advanced roles & limits | Advanced roles & limits |
| Expense management | Manual + auto categorization | Full automation | Full automation + AI insights |
| Bill pay (Payables) | Included | Included + approval workflows | Included + approval workflows |
| Invoicing (Receivables) | Standard invoicing | Recurring & branded invoices | Recurring & branded invoices |
| Accounting integrations | Included | Included | Included |
| Support | Standard | Standard | Priority support |
| Partner perks | Included |
No minimum balance required. Cancel or change plans anytime.